Dr. Quick Books / Drop a user, annual
Decrease your license count and save 20% your first year: Enterprise Silver, Gold, Platinum annual or Diamond
Fewer staff, or a slow season? Drop a license and the smaller plan comes with 20% off for a year. Switch back when things are back to normal and ask for the discount again.
Email Keith a summaryPrefer the phone? 206-789-8328
The discount applies because you are changing your subscription. In some cases the reduced plan costs much less than what you pay now.
Enterprise Silver
| Change | Your price, first year / yr | Intuit MSRP, new count / yr | Intuit MSRP, current count / yr |
|---|---|---|---|
| 2 users to 1 user | $1,498.40 | $1,873.00 | $2,983.00 |
| 3 users to 2 users | $2,386.40 | $2,983.00 | $3,729.00 |
| 4 users to 3 users | $2,983.20 | $3,729.00 | $4,478.00 |
| 5 users to 4 users | $3,582.40 | $4,478.00 | $5,470.00 |
| 6 users to 5 users | $4,376.00 | $5,470.00 | $6,608.00 |
| 7 users to 6 users | $5,286.40 | $6,608.00 | $7,245.00 |
| 8 users to 7 users | $5,796.00 | $7,245.00 | $7,887.00 |
| 9 users to 8 users | $6,309.60 | $7,887.00 | $8,526.00 |
| 10 users to 9 users | $6,820.80 | $8,526.00 | $9,164.00 |
| 11–30 users to 10 users | $7,331.20 | $9,164.00 | $13,426.00 |
Enterprise Gold
| Change | Your price, first year / yr | Intuit MSRP, new count / yr | Intuit MSRP, current count / yr |
|---|---|---|---|
| 2 users to 1 user | $1,768.24 | $2,210.30 | $3,221.15 |
| 3 users to 2 users | $2,576.92 | $3,221.15 | $3,901.95 |
| 4 users to 3 users | $3,121.56 | $3,901.95 | $4,579.30 |
| 5 users to 4 users | $3,663.44 | $4,579.30 | $5,507.35 |
| 6 users to 5 users | $4,405.88 | $5,507.35 | $6,301.20 |
| 7 users to 6 users | $5,040.96 | $6,301.20 | $6,859.20 |
| 8 users to 7 users | $5,487.36 | $6,859.20 | $7,414.80 |
| 9 users to 8 users | $5,931.84 | $7,414.80 | $7,970.40 |
| 10 users to 9 users | $6,376.32 | $7,970.40 | $8,524.80 |
| 11–30 users to 10 users | $6,819.84 | $8,524.80 | $12,229.20 |
Enterprise Platinum
| Change | Your price, first year / yr | Intuit MSRP, new count / yr | Intuit MSRP, current count / yr |
|---|---|---|---|
| 2 users to 1 user | $2,173.96 | $2,717.45 | $3,728.30 |
| 3 users to 2 users | $2,982.64 | $3,728.30 | $4,409.10 |
| 4 users to 3 users | $3,527.28 | $4,409.10 | $5,086.45 |
| 5 users to 4 users | $4,069.16 | $5,086.45 | $6,039.80 |
| 6 users to 5 users | $4,831.84 | $6,039.80 | $6,860.40 |
| 7 users to 6 users | $5,488.32 | $6,860.40 | $7,416.00 |
| 8 users to 7 users | $5,932.80 | $7,416.00 | $7,971.60 |
| 9 users to 8 users | $6,377.28 | $7,971.60 | $8,527.20 |
| 10 users to 9 users | $6,821.76 | $8,527.20 | $9,080.40 |
| 11–30 users to 10 users | $7,264.32 | $9,080.40 | $12,787.20 |
Enterprise Diamond (billed monthly)
| Change | Your price, first year / mo | Intuit MSRP, new count / mo | Intuit MSRP, current count / mo |
|---|---|---|---|
| 2 users to 1 user | $357.60 | $447.00 | $535.00 |
| 3 users to 2 users | $428.00 | $535.00 | $593.00 |
| 4 users to 3 users | $474.40 | $593.00 | $654.00 |
| 5 users to 4 users | $523.20 | $654.00 | $748.00 |
| 6 users to 5 users | $598.40 | $748.00 | $792.00 |
| 7 users to 6 users | $633.60 | $792.00 | $840.00 |
| 8 users to 7 users | $672.00 | $840.00 | $887.00 |
| 9 users to 8 users | $709.60 | $887.00 | $933.00 |
| 10 users to 9 users | $746.40 | $933.00 | $980.00 |
| 11–20 users to 10 users | $784.00 | $980.00 | $1,055.00 |
| 21–30 users to 11–20 users | $844.00 | $1,055.00 | $1,288.00 |
| 31–40 users to 21–30 users | $1,030.40 | $1,288.00 | $1,643.00 |
Prices as published October 2026, plus applicable taxes. Changing a subscription is a new order to Intuit, so the 20% first-year discount applies; Intuit doesn’t pay resellers for these changes, so Keith may charge for some of them.