Dr. Quick Books / Monthly plans
Monthly cost and savings for QuickBooks Desktop Enterprise, with a first-year reseller discount
Prefer to pay by the month? Here is every edition and user count at 20% off Intuit’s monthly MSRP for your first year.
Email Keith a summaryPrefer the phone? 206-789-8328
Enterprise Silver, monthly
| Users | Your price / month, first year | Intuit MSRP / month | You save in year one |
|---|---|---|---|
| 1 user | $143.20 | $179.00 | $429.60 |
| 2 users | $236.00 | $295.00 | $708.00 |
| 3 users | $295.20 | $369.00 | $885.60 |
| 4 users | $352.80 | $441.00 | $1,058.40 |
| 5 users | $432.00 | $540.00 | $1,296.00 |
| 6 users | $523.20 | $654.00 | $1,569.60 |
| 7 users | $570.40 | $713.00 | $1,711.20 |
| 8 users | $621.60 | $777.00 | $1,864.80 |
| 9 users | $672.80 | $841.00 | $2,018.40 |
| 10 users | $722.40 | $903.00 | $2,167.20 |
| 11–30 users | $1,060.00 | $1,325.00 | $3,180.00 |
Enterprise Gold, monthly
| Users | Your price / month, first year | Intuit MSRP / month | You save in year one |
|---|---|---|---|
| 1 user | $178.48 | $223.10 | $535.44 |
| 2 users | $253.92 | $317.40 | $761.76 |
| 3 users | $307.28 | $384.10 | $921.84 |
| 4 users | $360.64 | $450.80 | $1,081.92 |
| 5 users | $437.00 | $546.25 | $1,311.00 |
| 6 users | $497.28 | $621.60 | $1,491.84 |
| 7 users | $541.44 | $676.80 | $1,624.32 |
| 8 users | $585.60 | $732.00 | $1,756.80 |
| 9 users | $628.80 | $786.00 | $1,886.40 |
| 10 users | $671.04 | $838.80 | $2,013.12 |
| 11–30 users | $963.84 | $1,204.80 | $2,891.52 |
Enterprise Platinum, monthly
| Users | Your price / month, first year | Intuit MSRP / month | You save in year one |
|---|---|---|---|
| 1 user | $212.52 | $265.65 | $637.56 |
| 2 users | $294.40 | $368.00 | $883.20 |
| 3 users | $347.76 | $434.70 | $1,043.28 |
| 4 users | $401.12 | $501.40 | $1,203.36 |
| 5 users | $477.48 | $596.85 | $1,432.44 |
| 6 users | $542.40 | $678.00 | $1,627.20 |
| 7 users | $586.56 | $733.20 | $1,759.68 |
| 8 users | $629.76 | $787.20 | $1,889.28 |
| 9 users | $672.96 | $841.20 | $2,018.88 |
| 10 users | $716.16 | $895.20 | $2,148.48 |
| 11–30 users | $1,007.04 | $1,258.80 | $3,021.12 |
Enterprise Diamond, monthly
| Users | Your price / month, first year | Intuit MSRP / month | You save in year one |
|---|---|---|---|
| 1 user | $357.60 | $447.00 | $1,072.80 |
| 2 users | $428.00 | $535.00 | $1,284.00 |
| 3 users | $474.40 | $593.00 | $1,423.20 |
| 4 users | $523.20 | $654.00 | $1,569.60 |
| 5 users | $598.40 | $748.00 | $1,795.20 |
| 6 users | $633.60 | $792.00 | $1,900.80 |
| 7 users | $672.00 | $840.00 | $2,016.00 |
| 8 users | $709.60 | $887.00 | $2,128.80 |
| 9 users | $746.40 | $933.00 | $2,239.20 |
| 10 users | $784.00 | $980.00 | $2,352.00 |
| 11–20 users | $844.00 | $1,055.00 | $2,532.00 |
| 21–30 users | $1,030.40 | $1,288.00 | $3,091.20 |
| 31–40 users | $1,314.40 | $1,643.00 | $3,943.20 |
Prices as published October 2026, per month, plus applicable taxes. Monthly costs more over a year than annual for Silver, Gold and Platinum; see switching to annual.
Terms Intuit asks resellers to share
- An annual subscription with the first-year discount is a 12-month commitment (the same applies to hosting with Rightworks, if you choose it). You may pay it in 12 equal monthly payments, but all 12 are owed.
- Cancel within the first 60 days for a refund under Intuit’s 60-day money-back guarantee. Cancel after that and before month 12 ends, and the termination fee equals the monthly payments left.
- After year one your card is charged the then-current price every year (or month) until you cancel. To cancel, call Intuit at 800-300-8179 before the renewal date.
- No extra fee for additional company files at present, though Intuit reserves the right to add one. Terms, pricing and features can change without notice.